On Friday, June 15, Windermere offices in Washington, Oregon, Idaho, Montana, Hawaii, and Utah will be closed for a very special reason. For the past 28 years, Windermere has dedicated the third Friday of June to our annual Community Service Day*. On that day, you will find our team doing a variety of projects, including cleaning, landscaping, and painting at local senior citizens centers, facilities for homeless children and adults, public parks and schools, low income housing, and emergency shelters, among others.
This year we want to do a little bit more. For each office that posts their Community Service Day photographs and videos on the Windermere Real Estate Facebook page, (www.facebook.com/WindermereRealEstate) the Windermere Foundation will donate $100 dollars to that office’s Foundation fund, to benefit low-income and homeless families. We encourage you to “like” your local offices Facebook page, as well as your favorite Community Service Day photos. The office with the most photo/video “likes” and comments will receive a $1,000 donation for the Windermere Foundation charity of their choice. The contest will end next Wednesday, June 20.
*Windermere’s Southwest offices hold their Community Service Day in October
Windermere Office Projects for June 15, 2012
Hawaii | |
Maui | Kihei Youth Center |
Kona | Innovations Public Charter School |
Kona | Hawaii Island Humane Society |
Idaho | |
Boise | Life’s Kitchen |
Caldwell | Salvation Army Food Bank |
Oregon | |
Ashland | Medford YMCA |
Bend | Bend Community Center |
Cannon Beach / Gearhart | Seaside High School |
Eagle’s Point | Shady Cove Elementary |
Hillboro & Pacific City | Caring Cabin in Pacific City |
Jacksonville | Medford YMCA |
Johnson | Friendly House |
Lake Oswego | Bridge Meadows |
Lane County(Eugene) | Food for Lane County |
Lloyd Tower | St. Andrew Nativity School |
Medford | Medford YMCA |
Moreland | Sellwood Boys & Girls Club |
Newport | Undecided |
Portland (Raleigh Hills) | Hopewell House |
Portland Heights | Community Warehouse |
Portland- Sunset Corridor | Cordero House, Janus Youth Programs |
Redmond | Family Access Network (FAN) |
Shady Cove | Shady Cove Elementary |
Vancouver-OR | Fruit Valley Foundation Food Bank |
West Linn | West Linn Adult Community Center |
Utah | |
Foothill-SLC | Project Recovery |
Union Park | Project Recovery |
Park City | Project Recovery |
Washington | |
Aberdeen | Coastal Harvest |
Arlington | City of Arlington |
Bainbridge Island | Bainbridge High School campus to perform ground/landscaping maintenance |
Bellevue | Jubilee Reach |
Bellevue Commons | Little Bit Therapeutic Riding Center in Woodinville |
Bellevue- South | Garden Patch in Newport |
Bellevue West | Camp Korey |
Bellingham | Lions Camp Horizon |
Camono Island & Stanwood | Soap Box Derby/ Foundation Fundraiser |
Everett | Tomorrow’s Hope |
Federal Way | Truman High School |
Freeland & Langly (Whidbey Island) | Good Cheer Food Bank |
Issaquah | Issaquah Food Bank |
Kelso/ Longview | Lower Columbia CAP |
Kelso/ Longview | Cowlitz County United Way |
Kettle Falls | Kettle Falls Food Bank |
Kingston | Village Green Foundation |
Kirkland | Juanita Beach |
Kirkland-Northeast | HOPELINK/ the Kirkland/Northshore Food bank & Emergency Services |
Kitsap County/ Bremerton | Hospice Care Center |
Lake Stevens | Sherwood Community Services |
Lake Tapps | Auburn Foodbank |
Lynnwood | Vision House: Construction on Jacob’s Well Complex |
Maple Valley | Residential Home Painting |
Marysville | Yard work & home repair for collegue with cancer |
Mercer Island | Mercerdale Park clean up |
Monroe | Take the Next Step, Community Resource Center |
Mount Vernon | Mount Vernon Mountain Trail Builders |
Moses Lake | Moses Lake Parks & Rec |
Mukilteo | The Mukilteo Food Bank |
Ocean Shores | Ocean Shores Library |
Packwood | Historical park service arboretum |
Port Angeles | Operation Uplift |
Port Townsend | Food collection for the Jefferson County Food Bank |
Poulsbo | Snyder Park |
Property Management- Belleve | Camp Korey |
Property Management- Seattle | Denny Park clean up |
Property Management South | Northwest Havest (Kent) |
Pullman | Pullman Parks & Recreation |
Puyallup | The Washington State Soldiers Home in Orting |
Redmond | Hopelink Food Bank |
Renton | City of Renton Parks Department |
Renton Highlands | City of Renton Parks Department |
Republic | Curlew School |
Richland | Jubilee Youth Ranch |
Seattle- Ballard | Ballard Food Bank |
Seattle- Capitol Hill | Capitol Hill Housing, Helen V apartment building |
Seattle- Green Lake | Seattle Musical Theatre |
Seattle- Green lake | Northwest Harvest |
Seattle- Greenwood | Greenwood Food Bank |
Seattle-Eastlake | Goodwill Development Association/Aridel Mitchell House |
Seattle- Lakeview | BF Day Elementary School |
Seattle- Magnolia | Lower Kinnear Enhancement Plan |
Seattle- Mt. Baker | Grafitti Clean up |
Seattle- Northlake | Crystal Springs Elementary School, Bothell WA |
Seattle- Oak Tree | Greenwood Elementary |
Seattle- Queen Anne | Lower Kinnear Enhancement Plan |
Seattle- Sand Point | Magnuson YMCA and Sand Point Elementary |
Seattle- Services/ Solutions | Ryther Children’s Center |
Seattle- Wall St | Seattle Parks & Rec/ Lower Kinnear Enhancement Plan |
Seattle- Wall Street | |
Seattle- Wedgwood | Seattle Musical Theatre |
Shoreline | Food Lifeline |
Squim | Boys & Girls Club Car wash fundraiser |
Tacoma- Professional Partners | Northwest Furniture Bank |
Tri-Cities Kenewick | Planetree at Kadlec Hospital |
Vancouver (Officers Row & Mill Plain Branches) | Fruit Valley Foundation |
Wenatchee | Hospitality House Homeless Shelters |
Woodinville | North Shore YMCA |
Yakima Veterans Group |